Wywóz śmieci i harmonogram: ul. Sandacza, Katowice
Harmonogram wywozu odpadów · Zarzecze · 40-748 · Katowice 2026 · 161 adresów
Wybierz numer domu:
← Wróć do wyszukiwarkiSprawdź aktualny harmonogram wywozu śmieci dla ulicy Sandacza w Katowicach. Wybierz numer domu z listy 161 dostępnych adresów, aby zobaczyć dokładne terminy.
Terminy odbioru odpadów dla ulicy Sandacza
Mieszkańcy ulicy Sandacza mogą w prosty sposób sprawdzić daty odbioru wszystkich pięciu frakcji odpadów: zmieszanych, segregowanych (papier, metale i tworzywa sztuczne, szkło), bio oraz wielkogabarytowych. Nasza wyszukiwarka SmiecioPlan.pl agreguje wszystkie te terminy w jednym, czytelnym widoku, eliminując potrzebę przeszukiwania stron urzędowych.
Zapomnij o przegapionych terminach wywozu. Dzięki naszej platformie możesz nie tylko podejrzeć harmonogram online, ale także wyeksportować go do swojego kalendarza Google lub iCal albo pobrać w formie gotowego do druku pliku PDF. Oszczędzaj czas i miej pewność, że odpady wystawiasz zawsze w odpowiednim dniu.
Nie wiesz, do jakiego kosza wyrzucić odpad? Skorzystaj z wyszukiwarki segregacji odpadów lub sprawdź poradnik segregacji. Odpady niebezpieczne (elektrośmieci, baterie, leki) oddaj w GPZO (4 punkty MPGK).
Segregacja odpadów — frakcje obowiązujące na ul. Sandacza
Najczęściej zadawane pytania
Lokalizacja ul. Sandacza
Harmonogram wywozu odpadów — ul. Sandacza, Katowice
Najbliższe terminy odbioru dla każdego adresu. Kliknij numer domu, aby zobaczyć pełny roczny kalendarz.
| Nr | Zmieszane | Bio | Segregowane | Gabaryty | Kod |
|---|---|---|---|---|---|
| 2 | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 2a | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 2b | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 5 | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 6 | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 8/1 | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 8/2 | 21 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 15 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 15a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 20 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 22 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 22a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 25 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 25b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 28 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 28a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 28b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 30 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 30a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 30d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 31 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 32 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 32h | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 33 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 33a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34c | 15 maj | — | — | 9 lip | 40-748 |
| 34d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34f | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34g | 15 maj | — | — | 9 lip | 40-748 |
| 34h | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34j | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34k | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 34l | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 35 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 35a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 37 | 15 maj | 26 maj | 15 maj | 9 lip | 40-748 |
| 37b | 14 maj | 26 maj | 15 maj | 9 lip | 40-748 |
| 37e | 14 maj | 26 maj | 15 maj | 9 lip | 40-748 |
| 38 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 38a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 39 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 42 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 44 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 45 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 52 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 54 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 55 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 55a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58c | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58f | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58g | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58h | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58i | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58j | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58k | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58l | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58LA | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58LB | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58m | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58n | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58o | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58p | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58r | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58s | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58t | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58u | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 58w | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 59 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60 | 15 maj | — | — | 9 lip | 40-748 |
| 60a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60b | 15 maj | — | — | 9 lip | 40-748 |
| 60c | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60d | 15 maj | — | — | 9 lip | 40-748 |
| 60e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60f | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60g | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60h | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60j | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60k | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60l | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60m | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60n | 15 maj | — | — | 9 lip | 40-748 |
| 60o | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60p | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60r | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60s | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60t | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60u | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60ua | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60ub | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60w | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60x | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60y | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60z | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60za | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60zb | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 60zc | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 61 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 62 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 64 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65c | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 65e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 66 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 67 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 67a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 69 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 70 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 70a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71c | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71F | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71g | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 71i | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 72 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73c | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73d | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73e | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73f | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73g | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73h | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73j | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73k | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73l | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73n | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73p | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73r | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 73s | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 74a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 77 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 78 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 78a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 78b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 79 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 79a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 80 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 80a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 80b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 82a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 82b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 84 | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 84a | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
| 84b | 15 maj | 14 maj | 15 maj | 9 lip | 40-748 |
Katowice 2026 · 1000 ulic
Kiedy wywożą śmieci
w Katowicach?
Wpisz adres — zobaczysz cały roczny harmonogram odbioru odpadów zmieszanych, segregowanych, bio i wielkogabarytowych.
Twoje zapisane adresy
Wpisz adres lub kod pocztowy — zobaczysz cały roczny harmonogram odbioru odpadów zmieszanych, segregowanych, bio i wielkogabarytowych.
Ładowanie harmonogramu...
Harmonogram wywozu odpadów ·
Ładowanie numerów...
Wybierz numer domu:
Wpisz numer domu:
🗓️ Najbliższe odbiory —
Wspólny harmonogram dla wszystkich adresów na tej ulicy
Sprawdź terminy odbioru odpadów zmieszanych, segregowanych (papier, szkło, plastik i metal), bioodpadów oraz wielkogabarytowych. Eksportuj harmonogram do kalendarza Apple, Google lub Outlook z przypomnieniami, wydrukuj lub pobierz jako PDF.
Nie wiesz, do jakiego kosza wyrzucić odpad? Skorzystaj z wyszukiwarki segregacji odpadów lub sprawdź poradnik segregacji. Odpady niebezpieczne (elektrośmieci, baterie, leki) oddaj w GPZO (4 punkty MPGK).
📍
Kod pocztowy: · Sektor · Rok
Kod pocztowy: · Rok
Kalendarz odbioru odpadów
| 0 ? openCellModal(cell) : null" :style="cell && cell.events && cell.events.length > 0 ? 'cursor:pointer;' : ''">
|